Home    Market Data    Future Price Watch

Market Data

Products Buy Qty Buy
Price
Sell
Price
Sell
Qty
Spread LTP No. of Trades Volume
(in Lots)
OI
(in Lots)
Value
(in  Crores)
USDMAY2012 1 54.8250 54.8325 6 0.0075 54.8175 274 5811 14124 31.90
USDJUN2012 1 55.1275 55.1575 1 0.0300 55.1400 7 61 788 0.34
USDJUL2012 1 54.5450 56.2200 1 1.6750 55.0225 0 0 530 0.00
JPYMAY2012 1 69.0975 69.1475 1 0.0500 67.8625 0 0 2 0.00
JPYJUN2012 1 69.4650 69.5100 1 0.0450 68.1875 0 0 501 0.00
JPYJUL2012 1 68.4375 0.0000 0 -68.4375 68.5200 0 0 0 0.00
GBPMAY2012 1 86.4825 86.5300 1 0.0475 86.4250 2 2 500 0.02
GBPJUN2012 1 86.9675 87.0400 1 0.0725 87.1400 0 0 0 0.00
GBPJUL2012 1 86.4625 88.0775 1 1.6150 87.5675 0 0 0 0.00
EURMAY2012 1 69.4700 69.5350 1 0.0650 69.4375 0 0 181 0.00
EURJUN2012 1 69.8400 69.9100 1 0.0700 69.7675 0 0 0 0.00
EURJUL2012 1 69.0650 71.2750 1 2.2100 70.1100 0 0 500 0.00
As on: 18th May 2012 14:48:43 **Total: 283 5874 18127 32.26
Trade Date Total Volume Spread Volume* OI
17-05-2012 4985 0 17624
16-05-2012 5825 0 17397
15-05-2012 5676 0 17083
14-05-2012 4450 0 17159
11-05-2012 5776 0 17032
As on 18th May 2012 RBI Ref rate
USD 54.8755
EUR 69.4885
GBP 86.4646
JPY 69.2100 / 100 Yen
* Indicates Spread Contract Volume which is already included in Total Volume
** Including Spread Contracts


Quick Links
©2012 United Stock Exchange. All rights reserved.
Disclaimer: By accessing United Stock Exchange or any of its associate/group sites, you have read, understood and agree to be legally bound by the terms of the following
disclaimer and user agreement
Best viewed at 1024 x 768 resolution with Internet Explorer 6.0 or Mozila Firefox 3.0